Team Record
wins
0
losses
3
ties
1
Last Five Games
Sat, Aug 01 | at Cadet Mighty Lions | (L) 39 - 22 |
Mon, Jul 27 | vs. Cadet LCYA | (L) 36 - 37 |
Mon, Jul 20 | at Cadet LCYA | (L) 33 - 29 |
Mon, Jun 01 | vs. Cadet LCYA | (T) 0 - 0 |
Schedule
Team Record
Sat, Aug 01 | at Cadet Mighty Lions | (L) 39 - 22 |
Mon, Jul 27 | vs. Cadet LCYA | (L) 36 - 37 |
Mon, Jul 20 | at Cadet LCYA | (L) 33 - 29 |
Mon, Jun 01 | vs. Cadet LCYA | (T) 0 - 0 |
Schedule