Team Record
wins
1
losses
2
ties
1
Last Five Games
Mon, Aug 03 | at Cadet Mighty Lions | (L) 43 - 33 |
Sat, Aug 01 | at Cadet MTV (White) | (W) 36 - 38 |
Sat, Jul 25 | at Cadet LCYA | (L) 2 - 0 |
Wed, Jul 08 | at Cadet LCYA | (T) 0 - 0 |
Schedule
Team Record
Mon, Aug 03 | at Cadet Mighty Lions | (L) 43 - 33 |
Sat, Aug 01 | at Cadet MTV (White) | (W) 36 - 38 |
Sat, Jul 25 | at Cadet LCYA | (L) 2 - 0 |
Wed, Jul 08 | at Cadet LCYA | (T) 0 - 0 |
Schedule